1.4404 316L 10 * 1mm Stainless simbi capillary coiled tubing muchina
1.4404 316L 10 * 1mm Stainless simbi capillary coiled tubing muchina
Chemical Compositionsa)
Element | % Present |
---|---|
Kabhoni (C) | 0.03 |
Silicon (Si) | 1.00 |
Manganese (Mn) | 2.00 |
Phosphorous (P) | 0.045 |
Sarufa (S) | 0.0151) |
Chromium (Cr) | 16.50 - 18.50 |
Nickel (Ni) | 10.00 - 13.00 |
Nitrogen (N) | 0.10 |
Molybdenum (Mo) | 2.00 - 2.50 |
Simbi (Fe) | Balance |
Reference data pane zvimwe zvinhu zvemuviri
Density pa20°C kg/m3 | 8,000 | |
Thermal Conductivity W/m K pa20°C | 15 | |
Modulus yeElasticity kN/mm2 pa | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Chaiyo Kupisa Kwekukwanisa pa20°CJ/kg K | 500 | |
Electrical Resistivity pa20°C Ω mm2/m | 0.75 |
Coefficient of linear thermal kuwedzera 10-6 K-1 pakati pe20°C uye
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Nyora meseji yako pano ugotitumira